<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Techy Blog for the Tech Freaks</title>
	<atom:link href="http://www.hisony.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hisony.com</link>
	<description></description>
	<pubDate>Fri, 08 Jan 2010 11:13:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>The DOMO-next generation robots</title>
		<link>http://www.hisony.com/the-domo-next-generation-robots/</link>
		<comments>http://www.hisony.com/the-domo-next-generation-robots/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hardies]]></category>

		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.hisony.com/?p=196</guid>
		<description><![CDATA[Engineers at MIT Humanoid Robotics Group have come with a very latest technological invention in robots. These robots are termed as DOMO, which means next generation robots.  Next generation robots are very much capable to adapt to situations and surroundings and are designed to respond and behave in a humanly manner. As a matter [...]]]></description>
			<content:encoded><![CDATA[<p>Engineers at MIT Humanoid Robotics Group have come with a very latest technological invention in robots. These robots are termed as DOMO, which means next generation robots.  Next generation robots are very much capable to adapt to situations and surroundings and are designed to respond and behave in a humanly manner. As a matter of fact, these robots will be able to assist humans in their day to day activities.</p>
<p>Engineers say that the motivation behind the development of DOMO was to develop a robot that can assist humans in their daily activities. The sensing capability is limited to visual sensing and for example, if a DOMO is assigned a task to keep a book on the shelf, it can visually sense the height of shelf to place the book at the right position on the shelf. It’s a progressive robotic achievement that could yet again redefine he bond between us and the bots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hisony.com/the-domo-next-generation-robots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The advanced microscope</title>
		<link>http://www.hisony.com/the-advanced-microscope/</link>
		<comments>http://www.hisony.com/the-advanced-microscope/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hardies]]></category>

		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.hisony.com/?p=194</guid>
		<description><![CDATA[“Canadian Center for Electron Microscopy” has developed the most modern and ultra powerful microscope and this microscope can be termed as the most powerful microscope unveiled till date.
The powerful microscope is named as “Titan 80-300 cubed” and the power of “Titan 80-300 cubed” is inexplicable as it could easily identify particles, even at the molecular [...]]]></description>
			<content:encoded><![CDATA[<p>“Canadian Center for Electron Microscopy” has developed the most modern and ultra powerful microscope and this microscope can be termed as the most powerful microscope unveiled till date.</p>
<p>The powerful microscope is named as “Titan 80-300 cubed” and the power of “Titan 80-300 cubed” is inexplicable as it could easily identify particles, even at the molecular level. The measurement of chemical states of atoms could be done with the help of advanced microscope and to be more advanced, they can even capture electron bindings within an atom.</p>
<p>Scientific world has whole heartedly welcomed the extra eyed microscope and hopes are too high on “Titan 80-300 cubed” to immensely aid scientists to discover the undiscovered in the arena of physical science and biological science. Energy quality systems, water quality systems, biological systems, chemical plants-the areas and departments that are going to be benefitted with advanced microscope are countless and continues to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hisony.com/the-advanced-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A new way of searching photos</title>
		<link>http://www.hisony.com/a-new-way-of-searching-photos/</link>
		<comments>http://www.hisony.com/a-new-way-of-searching-photos/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 11:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Softies]]></category>

		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.hisony.com/?p=191</guid>
		<description><![CDATA[“Automatic Linguistic Indexing of Pictures in Real Time”, otherwise known as ALIPR is a latest technology developed by Jia Li( Department of Statistics, Penn State). ALIPR enables searching of photos with the help of photo contents and this is going to be implemented on the Internet very soon.
The essence of this latest invention is nothing [...]]]></description>
			<content:encoded><![CDATA[<p>“Automatic Linguistic Indexing of Pictures in Real Time”, otherwise known as ALIPR is a latest technology developed by Jia Li( Department of Statistics, Penn State). ALIPR enables searching of photos with the help of photo contents and this is going to be implemented on the Internet very soon.<br />
The essence of this latest invention is nothing but it instructs the computer to identify the contents of the image such as buildings, people etc.</p>
<p>Currently, photo searching is done in an opposite way, where photos are searched with the help of texts or keywords surrounding the image. The main problem with the current technology of image search is that, surfers often enter keywords associated with the photo and the chances are high for them to get inappropriate or less relevant photos. Automatic Linguistic Indexing of Pictures in Real Time reduces or eliminates the chances of getting inappropriate images which are totally meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hisony.com/a-new-way-of-searching-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Draganflyer X6</title>
		<link>http://www.hisony.com/the-draganflyer-x6/</link>
		<comments>http://www.hisony.com/the-draganflyer-x6/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.hisony.com/?p=189</guid>
		<description><![CDATA[Draganflyer X6 is a most modern helicopter designed to operate without a pilot, controllable from a remote location using controllers. The main intension behind the invention of Draganflyer X6 is to carry cameras of all types-still cameras and movie cameras and ease with which the helicopter can be controlled remotely, makes it a supreme technological [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.popsci.com/files/imagecache/bown_article_image/files/articles/draganflyer-x6.jpg" alt="" width="388" height="257" />Draganflyer X6 is a most modern helicopter designed to operate without a pilot, controllable from a remote location using controllers. The main intension behind the invention of Draganflyer X6 is to carry cameras of all types-still cameras and movie cameras and ease with which the helicopter can be controlled remotely, makes it a supreme technological invention.</p>
<p>A six-rotor design set up decorates the internal functioning of Draganflyer X6. This helicopter has been under construction since the year 2006 and it comes with a total of 11 sensors. Along with that, there are hundreds of codes which make the copter very much stabilized and optimized during its flight. Preparing itself to become a revolutionary invention in the arena of Unmanned Aerial Vehicles, Draganflyer X6 is going to be extensively used in numerous applications and in variety of projects. Every nation would love to own one to enhance its security attributes in today’s volatile situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hisony.com/the-draganflyer-x6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five years on air- vultures</title>
		<link>http://www.hisony.com/five-years-on-air-vultures/</link>
		<comments>http://www.hisony.com/five-years-on-air-vultures/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 11:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.hisony.com/?p=187</guid>
		<description><![CDATA[Vulture is an aircraft which can stay in air for more than five years without a pilot and it is developed by scientists at the Defense Advanced research Projects Agency (DARPA). This can be considered as one of the very recent and highly relevant technological innovations of the world. They have named the aircraft as [...]]]></description>
			<content:encoded><![CDATA[<p>Vulture is an aircraft which can stay in air for more than five years without a pilot and it is developed by scientists at the Defense Advanced research Projects Agency (DARPA). This can be considered as one of the very recent and highly relevant technological innovations of the world. They have named the aircraft as “vulture” due to its peculiar nature of satellite capability.</p>
<p>Daniel Newman is the man behind the curtains and he is the project head of vultures. All aircrafts work just like satellite. The major difference between a satellite and an aircraft is that aircrafts are not regulated or controlled by orbital mechanics.  Vultures are designed to operate in the stratosphere layer and this is the major reason why vulture can also be termed as pseudo satellites. NASA has not yet unveiled the date of release of this giant project, but is expected to launch very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hisony.com/five-years-on-air-vultures/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
